Financial results for the year 2020-21
Summarized financial results for the year 2020-21 in comparison to the results for the year 2019-20 are as follows
Particulars | 2020-21 (Figure in lakhs of Rs.) | 2019-20(Figure in lakhs of Rs.) |
Sales & Allied Receipts | 1,97,887.62 | 90,098.30 |
Gross Margin | 1,378.02 | 737.83 |
Other Income | 132.93 | 451.24 |
Income relating to earlier year | 0.00 | 0.00 |
Total Income for the year | 1,510.95 | 1,189.07 |
% of Gross Margin to Sales | 0.70% | 0.82% |
% of Total Income to Sales | 0.76% | 1.32% |
Expenses
Establishment Expenses | 95.38 | 84.13 |
Administrative & Other Expenses | 469.79 | 432.26 |
Finance Charges | 177.38 | 275.10 |
Selling & Distribution Expenses | 20.96 | 175.82 |
Depreciation | 8.65 | 7.82 |
Total Expenses for the year | 772.16 | 975.13 |
Profit/(Loss) for the year before Taxation | 738.79 | 213.94 |
Less provision for Tax | 260.00 | 70.60 |
Net Profit / (Loss) | 478.79 | 143.34 |
